|dn|Marine Memorial Airplane Crash Monument|46.802291|-121.898764||1176||
|dn|Stevens-Van Trump Historical Monument|46.793998|-121.715927||1846||
|dn|Stephen Tyng Mather Memorial|46.869828|-121.519394||||
W|m|Paradise Inn (Washington)|46.784981|-121.732642|||2017-09-07|259|55921|4232|
W|m|Longmire, Washington|46.749444|-121.809167|||2017-11-21|279|66172|8096|
W|m|Yakima Park Stockade Group|46.913697|-121.642347|||2017-07-02|389|28042|2938|
W|m|Longmire Buildings|46.748889|-121.810833|||2017-05-25|389|36072|4231|
W|m|Camp Muir|46.835556|-121.731389|||2017-10-26|452|66501|1812|
W|m|Sunrise Comfort Station|46.911111|-121.658889|||2016-11-29|712|1360|1026|
W|m|Sunrise Historic District|46.914722|-121.640833|||2017-06-04|712|2386|2703|
W|m|White River Entrance|46.902222|-121.553889|||2016-11-29|713|3340|1680|
W|m|White River Mess Hall and Dormitory|46.902222|-121.554444|||2016-11-29|713|9556|820|
W|m|Chinook Pass Entrance Arch|46.872222|-121.514444|||2016-11-28|713|35810|809|
W|m|Wonderland Trail Shelters|46.865278|-121.657778|||2017-11-09|713|36619|4888|
W|m|Narada Falls Bridge|46.775278|-121.745278|||2017-11-20|713|41507|858|
W|m|Narada Falls Comfort Station|46.775408|-121.745736|||2017-01-11|713|42365|1037|
W|m|Edith Creek Chlorination House|46.793889|-121.731667|||2016-11-28|713|49622|845|
W|m|Gobbler's Knob Fire Lookout|46.794167|-121.913333|||2016-11-28|713|56382|1011|
W|m|Indian Henry's Patrol Cabin|46.794167|-121.838889|||2016-11-28|713|62930|1063|
W|m|Ipsut Creek Patrol Cabin|46.977778|-121.831667|||2017-11-16|713|63993|751|
W|m|White River Bridge|46.898056|-121.617778|||2017-11-20|713|71116|1020|
W|m|Tolmie Peak Fire Lookout|46.957778|-121.880278|||2016-11-29|713|75673|909|
W|m|Paradise Historic District|46.786389|-121.734444|||2016-11-28|714|2517|4524|
W|m|Tipsoo Lake Comfort Station|46.870278|-121.519167|||2017-11-03|714|15134|1130|
W|m|Tahoma Vista Comfort Station|46.795278|-121.880833|||2016-11-29|714|16264|979|
W|m|Mount Fremont Fire Lookout|46.933889|-121.674444|||2016-11-28|714|55756|1036|
W|m|Nisqually Entrance Historic District|46.741111|-121.915556|||2016-11-28|714|56792|3499|
W|m|Shriner Peak Fire Lookout|46.813889|-121.529444|||2016-11-28|715|38446|758|
W|m|Longmire Campground Comfort Stations|46.746389|-121.811389|||2017-05-25|715|56065|811|
W|m|Randle Ranger Station-Work Center|46.535556|-121.957778|||2017-06-18|734|18304|851|
W|m|Edgar Rock Lodge|46.921111|-121.050833|||2017-09-28|848|90683|1564|
